| Sl. No. | Name of Customer | Type of Industry | Type of Job | Area of Application |
| 1 | Diamond Beverages Pvt. Ltd. P 41,Taratala Road. Kolkata ? 700088 | Soft Drinks Factory | Consultancy, Supply & Commissioning | E.T.P. |
| 2 | Hindusthan Lever Ltd. 74 Diamond Harbor Road. Kolkata ? 700023 | Ice Cream Manufacturing Unit | Design & Engg., Supply, Construction & Commissioning | E.T.P. |
| 3 | Dabur India Ltd. 9, N.S.C.Bose Road Kolkata ? 700103 | Ayurvedic products Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 4 | Indian Rayon & Ind. Ltd. Unit Jayashree Textiles Rishra, Hoogly. W.B | Textile Mill | Consultancy, Supply & Commissioning | E.T.P. |
| 5 | Switz Foods Pvt. Ltd. P 36&41,Kasba Industrial Estate Kolkata ? 700087 | Bakery / Confectionery | Consultancy, Supply & Commissioning | E.T.P. |
| 6 | Dream Bake Pvt. Ltd. 74,Kalu Khan Road, Boral, 24.Parganas [S], W.B. | Bakery / Confectionery | Consultancy, Supply & Commissioning | E.T.P. |
| 7 | Supreme Paper Mills Raninagar, Chakda Dist. Nadia. W.B. | Paper Mill | Consultancy, Supply & Commissioning | E.T.P. |
| 8 | Frigerio Conserva Allana Ltd., Andul Road. Howrah.W.B. | Meat Processing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 9 | Arambag Hatcheries Ltd. Ilambazar, Birbhum.W.B. | Chicken Processing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 10 | Kusum Products Ltd. Rishra, Hoogly, W.B. | Vegetable Oil Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 11 | Paceman Sales Promotion Pvt. Ltd. Village Kalachara.Dist Hoogly. | Vegetable oil Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 12 | I.C.I. India Ltd. Rishra, Hoogly.W.B. | Rubber chemical Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 13 | Sanjeevani Project Pvt. Ltd. 1/1B Upper Wood Street, Club Town, Kolkata | Housing Complex | Consultancy, Supply & Commissioning | S.T.P. |
| 14 | Narendrapur Ramakrishna Mission. Narendrapur,Kolkata-700103 Dept of Env.Govt of W.B aids project. | Residential School | Consultancy, Supply & Commissioning | S.T.P. |
| 15 | Heritage School Post - Anandapur Kolkata ? 700105 | School | Consultancy, Supply & Commissioning | Solid Waste Treatment |
| 16 | Reliance Industries Ltd. Unit-Orissa Polyfibers Ltd. PO: Baulpur, Dhenkanal, Orissa | PTA Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 17 | Ram Assorted Cold Storage Post; Tellengahentha Dist.- Cuttok. Orissa. | Prawn Processing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 18 | Barar Industries Ltd. Dist.- Keorjhar. Orissa. | Solvent Extraction Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 19 | Shivani Vanaspati Ltd. Post; Oranda. Dist.- Cuttack. Orissa. | Veg. Oil Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 20 | TISCO Town Planning. Public Health Dept. Jamshedpur, Jarkhand. | P.H.E.D. | Consultancy, Supply & Commissioning | Solid Waste Treatment |
| 21 | Eveready Industries Ltd. Industrial Area, Moula Ali Hyderabad, A.P. | Battery Manufacturing Unit. | Consultancy, Supply & Commissioning | E.T.P. |
| 22 | Vivada Chemicals Pvt Ltd. Dharwad, Karnataka. | Chemical Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 23 | Raymond Limited. Dist. Chhindwara. M.P. | Textile Mill | Consultancy, Supply & Commissioning | E.T.P. |
| 24 | Tollygunge Club Ltd. 120, Deshapran Shasmol Road, Kolkata ? 700 033 | Country Club | Consultancy, Supply & Commissioning | E.T.P. |
| 25 | 25 I.F.B.Agro.Industries Ltd. P.O.Noorpur, 24 Parganas - South. | Distillery. Secondary aerobic treatment | Consultancy, Supply & Commissioning | E.T.P. |
| 26 | Rampal Paper Mills Pvt. Ltd. District ? Malda, W.B | Paper Mill [Grey Board, Kraft Liners etc] | Consultancy, Supply & Commissioning | E.T.P. |
| 27 | I.C.I. India Ltd. Rishra, Dist - Hoogly. W.B. | Rubber Chemical mfg unit | Consultancy, Supply & Commissioning | S.T.P. |
| 28 | Kanchrapara Municipality 42, Ho Chi Min Sarani, East Knchrapara, 24 Pargans (N) | Municipality | Consultancy, Supply & Commissioning | Solid Waste Management |
| 29 | Amit Petro Products Mfg. Pvt Ltd. Uluberia Industrial Growth Center, Howrah | Petroleum Products | Consultancy, Supply & Commissioning | E.T.P. |
| 30 | The Calcutta Chemical Co. Ltd. 28,S.Roy Road, Kolkata?700039 | Chemical Plant | Consultancy, Supply & Commissioning | E.T.P. |
| 31 | The Tata Iron and Steel Company Ltd. Growth Shop, Gamariah Dist.- Jamshedpur, Jharkhand | Housing Complex | Consultancy, Supply & Commissioning | S.T.P. |
| 32 | Reliance Industries Ltd. Patalganga, Rasayani, Dist.- Raigad, Mararashtra ? 410 220 | Polyester Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 33 | Alstom Limited A.E.I. Works 1,Tatatolla Road, Kolkata-700024 | Electrical Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 34 | Dabur India Limited Baddi, District Solan. Himachal Pradesh | Ayurvedic Products | Consultancy, Supply & Commissioning | E.T.P. |
| 35 | Steel Authority Of India Ltd. R & D Center For I. & S. BHILAI Steel Plant | Coke Oven Battery B.O.D. Plant | Consultancy, Supply & Commissioning | E.T.P. |
| 36 | Bharat Starch Industries, A division of English India Clay Ltd., Yamunanagar-135001, Haryana | Starch Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 37 | Sea Food Private Limited, Shankarpur, Digha, West Bengal. | Fish Processing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 38 | Sun Biotechnology Ltd. Golabari Center, 21 A, Shakespeare Sarani, Kolkata-700017 | Fish Processing Unit. | Consultancy, Supply & Commissioning | E.T.P. |
| 39 | West Bengal Housing Board, 105, S.N.Banerjee Road, Kolkata-700014 | Consultancy | Consultancy | S.T.P. |
| 40 | Natural Product Manufactures. Madhyamgram Dist.-24 Parganas. W.B. | Shellac Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. |
| 41 | Birla NKG Insulators Pvt.Ltd, [A Joint Venture of Aditya Birla & NKG Insulators, Japan.] Rishra, Dist?Hoogly,Pin-712249 | Insulator Manufacturing Unit | Consultancy, Supply & Commissioning | E.T.P. (Hazardous Waste) |
| 42 | Genord Export Pvt Ltd, P-15, India Exchange Place Extension, Todi Mansion, 10th floor, Kolkata-700073. | Glucose Plant at Bangladesh | Consultancy, Supply & Commissioning | E.T.P. |
| 43 | Aquatreat Engg Co. A/C. Maxcare Laborites Ltd, Bhubaneswar, Orissa. | Ayurvedic Medicine Plant | Supply only | E.T.P. |
| 44 | Keventor Projects Ltd, Sagar Estate, 8th floor, 2,Clive Ghat Street, Kolkata- 700001 | Housing Project Consultancy | Design & Engg., Supply & Commissioning | S.T.P. |
| 45 | Metcon Enterprisers 188/77 Prince Anwar Shah Road, Kolkata ?700 045 | Textile Unit | Design & Engg., Supply & Commissioning | E.T.P. |
| 46 | Metcon Water System Pvt Ltd. 188/77 Prince Anwar Shaw Rd., Kolkata ?700 045 | Latex Manufacturing Unit | Design & Engg., Supply & Commissioning | E.T.P |
| 47 | Metcon Water System Pvt Ltd. 188/77 Prince Anwar Shaw Rd., Kolkata ?700 045 | Hotel Suryabansh Jajpur | Design & Engg., & Commissioning | S.T.P |
| 48 | Metcon Water System Pvt Ltd. 188/77 Prince Anwar Shaw Rd., Kolkata ?700 045 | Hotel Suryabansh Bhubaneswar | Design & Engg., & Commissioning | S.T.P. |
| 49 | Calcutta Metropolitan Group Ltd. Hiland Park, 1925,Chakgaria Kolkata ? 700 094 | Commercial cum Housing Complex | Design & Engg., Supply & Commissioning | S.T.P. |
| 50 | Sun Consultancy. A/c, Cosboard Industries, Bhubaneswar, Orissa. | Paper Mill | Consultancy, Supply & Commissioning | E.T.P. |
| 51 | Sun Consultancy. A/c. Kargil Industries, Orissa | Cosmetics Industries | Consultancy, Supply & Commissioning | E.T.P. |
| 52 | Ionpure Inc. Kolkata, W.B. | Jeans Dying | Design & Engg., Supply & Commissioning | E.T.P. |
| 53 | Neelachal Ispat Nigam Ltd. Duburi, Orissa | Steel Plant | Consultancy, Supply & Commissioning | E.T.P. |
| 54 | Jaypee Projects Ltd. A/c. Kamal Kumar Jain, Guwahati | Housing Complex | Design & Engg., Supply & Commissioning | S.T.P. |
| 55 | Jaypee Projects Ltd. A/c.Kamal Kumar Jain, Guwahati | Housing Complex | Design & Engg., Supply & Commissioning | S.T.P. 50 Cum/Day |
| 56 | Kaushal Kanchan Constructions Pvt. Ltd. A/C Aastha Space Town Jamshedpur, Jharkhand | Housing Complex | Design & Engg., Supply & Commissioning | S.T.P. 400 Cum/Day |
| 57 | Sree Niladri Udyog Puri, Orissa | Housing Complex | Design & Engg., Supply & Commissioning | S.T.P. 35 Cum/Day |
| 58 | STP Limited Tatanagar, Jharkhand | Tar Products | Design & Engg., Supply & Commissioning | E.T.P. 20 Cum/Day |
| 59 | Contai Hatcheries Limited Contai, West Bengal | Chicken Processing Unit | Design & Engg., Supply & Commissioning | E.T.P. 60 Cum/Day |
| 60 | Hanuman Agro Industries Ltd. Raipur, Chattisgarh | Paper Mills | Design & Engg., Supply & Commissioning | Clarifier 15 m dia x 4.5 m ht |
| 61 | United Breweries Ltd. Kalyani, Nadia | Brewery | Design & Engg., Construction, Supply & Commissioning | E.T.P. 600 Cum/Day |
| 62 | Hindustan Lever Limited Kolkata | Ice Cream Manufacturing Unit | Design & Engg., Construction, Supply & Commissioning | E.T.P. 40 Cum/Day |
| 63 | Kaushal Kanchan Constructions Pvt. Ltd. A/c. Aastha Residency Ranchi, Jharkhand | Housing Complex | Design Engg., Supply Commissioning | S.T.P. 200 Cum/Day |
| 64 | Diamond Construction A/c. RIMS Ranchi Ranchi, Jharkhand | Hospital Residential Complex | Design Engg., Supply; Commissioning | S.T.P. 2 MLD |
| 65 | Bengal Shelter Housing Development Ltd. Madhyamgram, Kolkata | Housing Complex | Design & Engg., Construction, Supply & Commissioning | S.T.P. 400 Cum/Day |
| 66 | SBI Kesura Bhubaneswar, Orissa | Housing Complex | Design & Engg., Construction, Supply & Commissioning | S.T.P. 600 Cum/Day |
| 67 | Ravlon Properties Pvt.Ltd. Kolkata | Housing Complex | Design & Engg., Construction, Supply & Commissioning | S.T.P. 100 Cum/Day |
| 68 | Hitech Hospital Bhubaneswar, Orissa | Hospital | Design & Engg., Supply & Commissioning | S.T.P. 100 Cum/Day |
| 69 | South City Projects (Kolkata) Ltd. IT Park, Salt Lake, Kolkata | IT Complex | Design & Engg, Supply, Erection, Testing Commissioning | S.T.P. 140 Cum/Day |
| 70 | South City Projects (Kolkata) Ltd. IT Park, Salt Lake, Kolkata | IT Complex | Design Engg, Supply, Erection Commissioning | W.T.P. 120 Cum/Day |
| 71 | Mangalam Timber Pvt.Ltd. | Plywood Manufacturing | Supply & Supervision of Commissioning | 10 Cum/Hr. |
| 72 | Unilever Nepal Ltd, Nepal | Ice Cream Manufac-turing Unit | Design & Engg., Supply, & Commissioning | E.T.P. 5 Cum/Day |
| 73 | Asianol Lubricants Ltd | Lubricant Manufac-turing Unit | Design Engg., Supply, Commissioning | E.T.P. 40 Cum/Day |
| 74 | Jindal Steel Power Ltd. | Steel | DesignEngg., Supply, Commissioning | W.T.P. 1 MLD |
| 75 | Login Hospitality | IT Complex | Design & Engg., Supply, & Commissioning | S.T.P. 85 Cum/Dayy |
| 76 | Emami Paper Mills Ltd. | Paper Mills | Upgradation of ETP | E.T.P. 1200 Cum/Day |
| 77 | Delta Fabrics Pvt. Ltd | Textile | Design Engg., Supply, Commissioning | E.T.P. 600 Cum/Day |
| 78 | Bengal Greenfield Housing Development Co. Ltd. | Housing Complex | Design Engg., Supply, Commissioning | S.T.P. 200 Cum/Day |
| 79 | Ambuja Housing and Urban Infrastructure Company Limited | Housing Complex | Design Engg., Supply, Installation, Testing Commissioning | S.T.P. 5 Cum/Day W.T.P. 2 Cum/Day |
